Google Analytics
This app appends links to integrate with Google Analytics.

For more information about using this app, please refer to Google’s URL Builder and their presentation on Campaign Tracking.
We default the settings to Google’s recommendations. Anything you enter into those fields in the App Settings or via API will take precedence.
Settings
| Name | Required | Description | Default Value |
|---|---|---|---|
| Campaign Source | No | Name of the referrer source. (e.g. Google, SomeDomain.com, NewsletterA) | sendgrid.com |
| Campaign Medium | No | Name of the marketing medium. (e.g. Email) | |
| Campaign Term | No | Identify paid keywords.. | |
| Campaign Content | No | Use to differentiate ads. | |
| Campaign Name | No | Name of the campaign. | website |
Example
1
| |