Customer Statistics
Retrieve Customer Statistics
Note that you can use either the days parameter or the start_date and end_date parameter.
| Parameter | Required | Requirements | Description |
|---|---|---|---|
| user | Yes | Customer must be registered under your account | The customer we are retrieving statistics from |
| days | No | Must be an integer greater than 0 | Number of days in the past to include statistics (includes today) |
| start_date | No | Date must be in YYYY-mm-dd format and be before the end_date parameter | The start date to look up statistics |
| end_date | No | Date must be in YYYY-mm-dd format and be after the start_date parameter | The end date to look up statistics |
| method | Yes | Must be set to stats | Allows you to access stats functionality |
Call
1
| |
Response
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 | |
Call
1
| |
Response
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 | |
Retrieve Aggregates
Retrieve all-time totals for your customer
| Parameter | Required | Requirements | Description |
|---|---|---|---|
| user | Yes | Customer must be registered under your account | The subuser we are retrieving statistics from |
| aggregate | Yes | Must be set to 1 | This is used to let us know that you are interested in all time totals |
| method | Yes | Must be set to stats | Allows you to access stats functionality |
Call
1
| |
Response
1 2 3 4 5 6 7 8 9 | |
Call
1
| |
Response
1 2 3 4 5 6 7 | |
Category List
Retrieve a list of all the categories used in your customers account.
| Parameter | Required | Requirements | Description |
|---|---|---|---|
| list | Yes | The value must be set to true | This will allow you to retrieve a list of all categories used in your customers account. |
| user | Yes | Subuser must be registered under your account | The subuser we are retrieving category statistics from |
| method | Yes | Must be set to stats | Allows you to access stats functionality |
Call
1
| |
Response
1 2 3 4 5 6 7 | |
Call
1
| |
Response
1 2 3 | |
Category Statistics
Retrieve statistics broken down by category. If the category does not exist, there will be an empty result set.
Note that you can use either the days parameter or the start_date and end_date parameter.
| Parameter | Required | Requirements | Description |
|---|---|---|---|
| category | Yes | Must be an existing category that has statistics. You can pass in an array of categories | The category you will specify to retrieve detailed stats |
| user | Yes | Customer must be registered under you | The customer we are retrieving statistics from |
| days | No | Must be an integer greater than 0 | Number of days in the past to include statistics (Includes today) |
| start_date | No | Date must be in YYYY-mm-dd format and be before the end_date parameter | The start date to look up statistics |
| end_date | No | Date must be in YYYY-mm-dd format and be after the start_date parameter | The end date to look up statistics |
| method | Yes | Must be set to stats | Allows you to access stats functionality |
Call
1
| |
Command - Using an array of categories
1
| |
Response
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | |
Call
1
| |
Command - Using an array of categories
1
| |
Response
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | |